Stats & Results
Live season data powered by the Squiggle API. Results, ladder position, and upcoming fixtures.
2026 Season Overview
Record
—
11th on the ladder
Ladder Points
0
0.0%
Avg Score
—
Points per game
Avg Conceded
—
Points against per game
Upcoming Fixtures
Round 1 · 14 Mar
@ Geelong
Kardinia Park
4:15 pm
Round 2 · 21 Mar
vs Melbourne
Perth Stadium
7:35 pm
Round 3 · 28 Mar
vs Richmond
Perth Stadium
4:15 pm
Round 4 · 3 Apr
@ Adelaide
Adelaide Oval
7:15 pm
Round 5 · 10 Apr
@ Collingwood
Adelaide Oval
7:40 pm
Round 6 · 19 Apr
@ West Coast
Perth Stadium
5:10 pm
2026 Ladder
| # | Team | P | W | L | D | Pts | % |
|---|---|---|---|---|---|---|---|
| 1 | Sydney | 1 | 1 | 0 | 0 | 4 | 191.3 |
| 2 | Gold Coast | 1 | 1 | 0 | 0 | 4 | 181.2 |
| 3 | Greater Western Sydney | 1 | 1 | 0 | 0 | 4 | 128.4 |
| 4 | Hawthorn | 1 | 0 | 1 | 0 | 0 | 77.9 |
| 5 | Geelong | 1 | 0 | 1 | 0 | 0 | 55.2 |
| 6 | Carlton | 1 | 0 | 1 | 0 | 0 | 52.3 |
| 7 | Adelaide | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brisbane Lions | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Collingwood | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Essendon | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | North Melbourne | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Richmond | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | West Coast | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0.0 |
2025 Season Overview
Record
16W 8L
6th on the ladder
Ladder Points
64
109.0%
Avg Score
85.7
Points per game
Avg Conceded
79.0
Points against per game
2025 Results
| Round | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Round 1 | @ Geelong | Kardinia Park | 69 - 147 | L |
| Round 2 | vs Sydney | Perth Stadium | 65 - 68 | L |
| Round 3 | @ West Coast | Perth Stadium | 106 - 68 | W |
| Round 4 | vs Western Bulldogs | Perth Stadium | 97 - 81 | W |
| Round 5 | @ Richmond | Barossa Park | 108 - 47 | W |
| Round 6 | @ Melbourne | M.C.G. | 97 - 107 | L |
| Round 7 | vs Adelaide | Perth Stadium | 85 - 67 | W |
| Round 8 | @ St Kilda | Docklands | 33 - 94 | L |
| Round 9 | vs Collingwood | Perth Stadium | 83 - 97 | L |
| Round 10 | @ Greater Western Sydney | Sydney Showground | 95 - 61 | W |
| Round 11 | vs Port Adelaide | Perth Stadium | 100 - 51 | W |
| Round 12 | @ Gold Coast | Carrara | 75 - 64 | W |
| Round 14 | @ North Melbourne | Perth Stadium | 73 - 67 | W |
| Round 15 | vs Essendon | Perth Stadium | 104 - 63 | W |
| Round 16 | vs St Kilda | Perth Stadium | 81 - 69 | W |
| Round 17 | @ Sydney | S.C.G. | 83 - 94 | L |
| Round 18 | vs Hawthorn | Perth Stadium | 77 - 64 | W |
| Round 19 | @ Collingwood | M.C.G. | 79 - 78 | W |
| Round 20 | vs West Coast | Perth Stadium | 126 - 77 | W |
| Round 21 | vs Carlton | Perth Stadium | 94 - 67 | W |
| Round 22 | @ Port Adelaide | Adelaide Oval | 92 - 86 | W |
| Round 23 | vs Brisbane Lions | Perth Stadium | 44 - 101 | L |
| Round 24 | @ Western Bulldogs | Docklands | 112 - 97 | W |
| Finals Week 1 | vs Gold Coast | Perth Stadium | 79 - 80 | L |
2025 Ladder
| # | Team | P | W | L | D | Pts | % |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 23 | 18 | 5 | 0 | 72 | 139.3 |
| 2 | Geelong | 23 | 17 | 6 | 0 | 68 | 141.5 |
| 3 | Brisbane Lions | 23 | 16 | 6 | 1 | 66 | 114.2 |
| 4 | Collingwood | 23 | 16 | 7 | 0 | 64 | 122.4 |
| 5 | Greater Western Sydney | 23 | 16 | 7 | 0 | 64 | 115.3 |
| 6 | Fremantle | 23 | 16 | 7 | 0 | 64 | 109.0 |
| 7 | Gold Coast | 23 | 15 | 8 | 0 | 60 | 124.9 |
| 8 | Hawthorn | 23 | 15 | 8 | 0 | 60 | 120.9 |
| 9 | Western Bulldogs | 23 | 14 | 9 | 0 | 56 | 137.0 |
| 10 | Sydney | 23 | 12 | 11 | 0 | 48 | 97.0 |
| 11 | Carlton | 23 | 9 | 14 | 0 | 36 | 96.7 |
| 12 | St Kilda | 23 | 9 | 14 | 0 | 36 | 88.5 |
| 13 | Port Adelaide | 23 | 9 | 14 | 0 | 36 | 79.8 |
| 14 | Melbourne | 23 | 7 | 16 | 0 | 28 | 93.3 |
| 15 | Essendon | 23 | 6 | 17 | 0 | 24 | 69.5 |
| 16 | North Melbourne | 23 | 5 | 17 | 1 | 22 | 76.3 |
| 17 | Richmond | 23 | 5 | 18 | 0 | 20 | 66.0 |
| 18 | West Coast | 23 | 1 | 22 | 0 | 4 | 60.1 |
Data sourced from Squiggle API. Updated hourly.